ID Service Rate per 1000 Min order Max order
TikTok - Live Stream Views [SERVER A]
406 TikTok - Live Views | 15 Min | Instant Start ⚡【🟩SERVER A】 RM 13.00 50 10 000
407 TikTok - Live Views | 30 Min | Instant Start ⚡【🟩SERVER A】 RM 26.00 50 100 000
408 TikTok - Live Views | 45 Min | Instant Start ⚡【🟩SERVER A】 RM 39.00 50 100 000
409 TikTok - Live Views | 60 Min | Instant Start ⚡【🟩SERVER A】 RM 50.00 50 100 000
410 TikTok - Live Views | 120 Min | Instant Start ⚡【🟩SERVER A】 RM 100.00 50 100 000
TikTok - Live Stream Views [SERVER B]
411 TikTok - Live Views | 30 Min | Instant Start ⚡【🟦SERVER B】 RM 30.00 50 100 000
412 TikTok - Live Views | 45 Min | Instant Start ⚡【🟦SERVER B】 RM 45.00 50 100 000
413 TikTok - Live Views | 60 Min | Instant Start ⚡【🟦SERVER B】 RM 60.00 50 100 000
414 TikTok - Live Views | 90 Min | Instant Start ⚡【🟦SERVER B】 RM 90.00 10 10 000
415 TikTok - Live Views | 120 Min | Instant Start ⚡【🟦SERVER B】 RM 120.00 50 100 000
416 TikTok - Live Views | 150 Min | Instant Start ⚡【🟦SERVER B】 RM 150.00 10 10 000
417 TikTok - Live Views | 180 Min | Instant Start ⚡【🟦SERVER B】 RM 180.00 10 10 000
418 TikTok - Live Views | 210 Min | Instant Start ⚡【🟦SERVER B】 RM 210.00 10 10 000
419 TikTok - Live Views | 240 Min | Instant Start ⚡【🟦SERVER B】 RM 240.00 10 10 000
420 TikTok - Live Views | 270 Min | Instant Start ⚡【🟦SERVER B】 RM 270.00 10 10 000
421 TikTok - Live Views | 300 Min | Instant Start ⚡【🟦SERVER B】 RM 300.00 10 10 000
TikTok - Live Stream Views [SERVER C]
423 TikTok - Live Views | 15Min | Instant Start ⚡【🟪SERVER C】 RM 18.00 50 30 000
424 TikTok - Live Views | 30Min | Instant Start ⚡【🟪SERVER C】 RM 36.00 50 100 000
425 TikTok - Live Views | 60Min | Instant Start ⚡【🟪SERVER C】 RM 70.00 50 100 000
426 TikTok - Live Views | 90Min | Instant Start ⚡【🟪SERVER C】 RM 105.00 50 100 000
427 TikTok - Live Views | 120Min | Instant Start ⚡【🟪SERVER C】 RM 140.00 50 100 000
428 TikTok - Live Views | 180Min | Instant Start ⚡【🟪SERVER C】 RM 210.00 50 100 000
429 TikTok - Live Views | 240Min | Instant Start ⚡【🟪SERVER C】 RM 300.00 50 100 000
TikTok - Live Stream Likes
422 TikTok - Live Stream Likes - [INSTANT] RM 0.30 10 9 999 999
❖ Facebook - Live Stream Views
430 Facebook - Live Stream Views |15Min | -【🟩SERVER A】 RM 7.22 20 5 000
431 Facebook - Live Stream Views |30Min | -【🟦SERVER B】 RM 7.84 10 20 000
433 Facebook - Live Stream Views |30Min | -【🟩SERVER A】 RM 14.15 20 5 000
434 Facebook - Live Stream Views |60Min | -【🟦SERVER B】 RM 15.67 10 20 000
435 Facebook - Live Stream Views |30Min | -【🟪SERVER C】 RM 11.93 10 1 000
437 Facebook - Live Stream Views |90Min | -【🟦SERVER B】 RM 23.51 10 20 000
438 Facebook - Live Stream Views |60Min | -【🟩SERVER A】 RM 28.57 20 5 000
440 Facebook - Live Stream Views |120Min | -【🟦SERVER B】 RM 31.34 10 20 000
442 Facebook - Live Stream Views |60Min | -【🟪SERVER C】 RM 23.86 10 1 000
443 Facebook - Live Stream Views |90Min | -【🟩SERVER A】 RM 42.70 20 5 000
444 Facebook - Live Stream Views |150Min | -【🟦SERVER B】 RM 39.18 10 20 000
446 Facebook - Live Stream Views |180Min | -【🟦SERVER B】 RM 47.01 10 20 000
447 Facebook - Live Stream Views |120Min | -【🟩SERVER A】 RM 57.13 20 5 000
448 Facebook - Live Stream Views |90Min | -【🟪SERVER C】 RM 35.80 10 1 000
450 Facebook - Live Stream Views |210Min | -【🟦SERVER B】 RM 54.85 10 20 000
451 Facebook - Live Stream Views |240Min | -【🟦SERVER B】 RM 62.68 10 20 000
454 Facebook - Live Stream Views |120Min | -【🟪SERVER C】 RM 47.73 10 1 000
455 Facebook - Live Stream Views |270Min | -【🟦SERVER B】 RM 70.52 10 20 000
456 Facebook - Live Stream Views |180Min | -【🟩SERVER A】 RM 85.68 20 5 000
457 Facebook - Live Stream Views |300Min | -【🟦SERVER B】 RM 78.35 10 20 000
463 Facebook - Live Stream Views |240Min | -【🟩SERVER A】 RM 107.97 20 5 000
Shopee - Live Stream Views
492 Shopee - Live Stream Views |30Min | -【🟩SERVER A】 RM 26.56 20 100 000
493 Shopee - Live Stream Views |30Min | -【🟦SERVER B】 RM 33.15 10 300 000
494 Shopee - Live Stream Views |90Min | -【🟩SERVER A】 RM 79.68 20 100 000
495 Shopee - Live Stream Views |120Min | -【🟩SERVER A】 RM 106.24 20 100 000
496 Shopee - Live Stream Views |150Min | -【🟩SERVER A】 RM 106.24 20 100 000
497 Shopee - Live Stream Views |90Min | -【🟦SERVER B】 RM 99.43 10 100 000
498 Shopee - Live Stream Views |120Min | -【🟦SERVER B】 RM 132.57 10 100 000
499 Shopee - Live Stream Views |180Min | -【🟩SERVER A】 RM 159.36 20 100 000
500 Shopee - Live Stream Views |240Min | -【🟩SERVER A】 RM 212.48 20 100 000
501 Shopee - Live Stream Views |180Min | -【🟦SERVER B】 RM 198.86 10 100 000
502 Shopee - Live Stream Views |240Min | -【🟦SERVER B】 RM 265.14 10 100 000
503 Shopee - Live Stream Views |360Min | -【🟩SERVER A】 RM 318.72 20 100 000
504 Shopee - Live Stream Views |360Min | -【🟦SERVER B】 RM 397.71 10 100 000